amble qulityand many specifaction of the steel wheel
WHEEL SIZE | WHEEL THICKNESS | NO.OF HOLES | BOLT HOLE DIA(mm) | P.C.D(mm) | HOLE TYPE | CENTER BORE DIAM(mm) | OFF SET | REC.TYPE | WEIGHT(kg) | PRICE | |
6.00-16 | 6 | 20.5 | 190 | SR22 | 140 | 108 | 6.50-16 7.00-16 | BJ1046 | |||
6.00-16 | 8 | 6 | 32.5 | 190 | SR22 | 164 | 127 | 6.50-16 7.00-16 | |||
6.00-16 | 10 | 6 | 32.5 | 222.5 | SR22 | 163 | 127 | 6.50-16 7.00-16 | 21 | ||
6.00-16 | 10 | 6 | 32.5 | 222.5 | SR22 | 164 | 135 | 6.50-16 7.00-16 | 21 | ||
6.00-16 | 10 | 6 | 20.5 | 190 | SR22 | 140 | 108 | 6.50-16 7.00-16 | CA1046 | 21 | |
6.5-16 | 12/14/11 | 6 | 32.5 | 222.5 | SR22 | 163 | 127 | 8.25-16 | 26/35 | ||
6.5-16 | 12/14/12 | 6 | 32.5 | 224 | SR22 | 164 | 135 | 8.25-16 | 26/27 | ||
6.5-16 | 12/14/13 | 6 | 32.5 | 235 | SR22 | 164 | 135 | 8.25-16 | |||
6.50-20 | 12/14/14 | 8 | 32 | 275 | SR22 | 214 | 145 | 9.00-16 | CA141 | 35/37 | |
6.50-20 | 12/14/15 | 8 | 32 | 275 | SR22 | 214 | 145 | 8.25-20 | |||
7.00-20 | 12/14/16 | 8 | 32 | 275 | SR22 | 214 | 152 | 9.00-20 | CA151 | 40/47 | |
7.00-20 | 12/14/16 | 8 | 32.5 | 285 | SR22 | 221 | 162 | 9.00-20 | 40/47/49 | ||
7.00-20 | 12/14/16 | 8 | 32 | 275 | SR22 | 214 | 151 | 9.00-20 | EQ145 | ||
7.00-20 | 12/14/16 | 10 | 32 | 285.75 | SR22 | 222 | 163 | 9.00-20 | |||
7.00-20 | 12/14/16 | 10 | 26 | 285.75 | 220 | 165 | 9.00-20 | ||||
7.5-20 | 12/14/16 | 8 | 32 | 275 | SR22 | 214 | 152 | 10.00-20 | CA151 | ||
7.50-20 | 12/14/16 | 8 | 32.5 | 285 | SR22 | 221 | 162 | 10.00-20 | |||
7.50-20 | 12/14/16 | 8 | 32 | 275 | SR22 | 214 | 151 | 10.00-20 | EQ145 | 50/52/55 | |
7.50-20 | 12/14/16 | 10 | 32 | 285.75 | SR22 | 222 | 163 | 10.00-20 | EQ153 | ||
7.50-20 | 12/14/16 | 10 | 26 | 285.75 | 220 | 165 | 10.00-20 | CA | |||
8.00-20 | 12/14/16 | 10 | 26 | 285.75 | 220 | 165 | 11.00-20 | CA | |||
8.00-20 | 12/14/16 | 10 | 32 | 285.75 | SR22 | 222 | 163 | 11.00-20 | EQ153 | ||
8.00-20 | 12/14/16 | 10 | 25.4 | 335 | 281 | 165 | 11.00-20 | ||||
8.00-20 | 12/14/16 | 10 | 25.4 | 335 | 271 | 165 | 11.00-20 | ||||
8.00-20 | 12/14/16 | 10 | 26 | 335 | 281 | 175 | 11.00-20 | CA6120D | |||
8.50-20 | 12/14/16 | 10 | 26 | 335 | 281 | 185.5 | 12.00-20 | ||||
8.50-20 | 12/14/16 | 10 | 26 | 335 | 281 | 185.5 | 12.00-20 |
steel wheel(rim) spoke (disc) for heavy truck
steel wheel(rim) spoke (disc) for heavy truck